Pentaho Enterprise Edition
Pentaho Enterprise Edition erweitert Pentaho's best-in-class Open Source BI-Lösung mit zusätzlichen Funktionalitäten und Services, die Ihnen und Ihrer Organisation helfen:
- Ihr BI-/DWH-Projekt noch erfolgreicher zu implementieren
- Zeit, Geld und Ressourcen zu sparen
- das Projektrisiko zu minimieren
Pentaho Community Edition vs. Enterprise Edition
Die unten angeführte Matrix soll Ihnen helfen, die Vorteile der Pentaho Enterprise Edition auf einen Blick zu erfassen.
| Software and Services | Community Edition | Enterprise Edition |
|---|---|---|
| Reporting | Open Source | Certified |
| Analysis | Open Source | Certified |
| Dashboards | Open Source | Certified |
| Data Integration / ETL | Open Source | Certified |
| Business Intelligence Platform | Open Source | Certified |
| Data Mining | Open Source | Certified (Add-On) |
| Community Forums Interaction | ||
| Community Web Documentation (Wiki) | ||
| Professional Support | Community Edition | Enterprise Edition |
| Telephone support (Toll-Free) | ||
| E-mail support | ||
| Service Level Agreement | ||
| Unlimited support cases | ||
| Maintenance | Community Edition | Enterprise Edition |
| Software maintenance | By in-house staff | By Pentaho Engineers |
| Patch Releases | ||
| Fixes included in future releases | ||
| Enhanced Functionality | Community Edition | Enterprise Edition |
| Pentaho Enterprise Console | ||
| Single Sign-On | ||
| Streamlined security configuration | ||
| Application diagnostics | ||
| Repository utilities | ||
| Lifecycle management | ||
| Audit reports | ||
| Automated content expiration | ||
| Clustering | ||
| Performance monitoring | ||
| ETL management and monitoring | ||
| Certified Software | Community Edition | Enterprise Edition |
| Stabilized software | ||
| Managed release cycle | ||
| Optimized builds | ||
| Product Expertise | Community Edition | Enterprise Edition |
| Professional documentation | ||
| Knowledge base | ||
| Consultative support | ||
| Remote assistance packages | ||
| Installation/configuration packages | ||
| Design and integration packages | ||
| Troubleshooting and optimization packages | ||
| Enterprise Edition online forum | ||
| Web based training | ||
| Software Assurance | Community Edition | Enterprise Edition |
| Intellectual Property Indemnification | ||
| Warranty for services | ||
Search
Aschauer Newsletter



Events:
Direct Entry
Software Development
Individual Software -- Meeting your Demands!
Press
Current Press Info
Master Data Management
Central managing of the master-data and how this serves your organization.
PENTAHO BI - OnlineDemo
View the online demo of the Pentaho Open Source BI live.
